USDA Nutritional Analysis
| Plums | |
| 1 Individual raw (2 1/8 inch diameter) | |
| Weight (g) | 66 |
| Water (%) | 85 |
| Calories (kcal) | 36 |
| Protein (g) | 1 |
| Total Fat (g) | 0 |
| Saturated fat (g) | 0 |
| Monosaturated (g) | 3 |
| Poly Unsaturated (g) | 0.1 |
| Cholesterol (mg) | 0 |
| Carbohydrates (g) | 9 |
| Total diatary fiber (g) | 1 |
| Calcium (mg) | 3 |
| Iron (mg) | 0.1 |
| Potasium (mg) | 114 |
| Sodium (mg) | 0 |
| Vitamine A - (IU) | 213 |
| Vitamine A - (RE) | 21 |
| Thiamin (mg) | 0.03 |
| Riboflavin (mg) | 0.06 |
| Niacin (mg) | 0.3 |
| Ascorbic acid (mg) | 6 |
| Source: | |
| Gebhardt, Susan E., and Robin G. Thomas. "Nutritive Value of Foods." U.S. Department of Agriculture, Agricultural Research Service Oct. (2002) | |
| http://www.nal.usda.gov/fnic/foodcomp/Data/HG72/hg72_2002.pdf | |




